![]() |
Peckerwood Lake Weather Center
|
|
Humidity
74%
|
Pressure
29.77"
|
Wind
9
mph (S)
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 82°F | 82°F | 82°F | 81°F | 80°F | 80°F | 79°F | 77°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 78°F | 79°F | 79°F | 83°F | 84°F | 87°F | 88°F | 86°F | 83°F | 80°F | 77°F | 74°F | 73°F | 73°F | 72°F | 68°F | 66°F | 66°F | 66°F | 65°F | 67°F | 70°F | 74°F | 78°F | 81°F | 84°F | 86°F | 88°F | 88°F | 89°F | 87°F | 75°F | 66°F |
Feels Like | 87°F | 87°F | 87°F | 85°F | 80°F | 85°F | 79°F | 79°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 79°F | 79°F | 79°F | 89°F | 90°F | 93°F | 94°F | 92°F | 88°F | 84°F | 78°F | 76°F | 74°F | 74°F | 73°F | 68°F | 66°F | 67°F | 66°F | 66°F | 67°F | 71°F | 75°F | 79°F | 84°F | 87°F | 92°F | 95°F | 95°F | 95°F | 94°F | 76°F | 66°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 96% | 98% | 98% | 98% | 100% | 100% | 100% | 75% | 82% | 87% | 73% | 30% | 13% | 12% | 10% | 8% | 8% | 27% | 36% | 31% | 26% | 32% | 43% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 22% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 78% | 52% | 41% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 6% | 33% | 100% | 100% |
Humidity | 76% | 74% | 75% | 75% | 77% | 80% | 82% | 88% | 91% | 91% | 92% | 89% | 87% | 85% | 82% | 82% | 75% | 74% | 70% | 68% | 60% | 59% | 62% | 69% | 74% | 81% | 88% | 93% | 93% | 93% | 84% | 87% | 91% | 92% | 92% | 90% | 82% | 74% | 68% | 63% | 60% | 62% | 60% | 58% | 57% | 62% | 85% | 78% |
Dew Point | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 63°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 69°F | 71°F | 72°F | 71°F | 71°F | 72°F | 70°F | 59°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.74" | 29.88" | 29.83" |
Wind Speed | 6.4 mph | 7.2 mph | 5.6 mph | 7 mph | 9.3 mph | 10.6 mph | 12.3 mph | 9.3 mph | 8.6 mph | 9.1 mph | 8.8 mph | 8.8 mph | 11.4 mph | 13.3 mph | 15.3 mph | 14.9 mph | 15.7 mph | 14 mph | 13.8 mph | 13.1 mph | 13.6 mph | 13.8 mph | 13.4 mph | 11.3 mph | 13.2 mph | 11.5 mph | 9.2 mph | 7.3 mph | 5.4 mph | 15.8 mph | 9.4 mph | 6.1 mph | 6.1 mph | 6.7 mph | 6.2 mph | 5.6 mph | 7.3 mph | 7 mph | 6.9 mph | 7.7 mph | 7 mph | 6.7 mph | 6.9 mph | 8.4 mph | 10.1 mph | 8.6 mph | 13.4 mph | 11.2 mph |
Wind Direction |
![]() 233° SW | ![]() 228° SW | ![]() 219° SW | ![]() 168° SSE | ![]() 168° SSE | ![]() 162° SSE | ![]() 199° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 185° S | ![]() 191° S | ![]() 207° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 215° SW | ![]() 221° SW | ![]() 207° SSW | ![]() 224° SW | ![]() 228° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 241° WSW | ![]() 253° WSW | ![]() 279° W | ![]() 271° W | ![]() 221° SW | ![]() 200° SSW | ![]() 226° SW | ![]() 230° SW | ![]() 220° SW | ![]() 228° SW | ![]() 231° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 234° SW | ![]() 230° SW | ![]() 233° SW | ![]() 219° SW | ![]() 207° SSW | ![]() 185° S | ![]() 176° S | ![]() 135° SE | ![]() 250° WSW | ![]() 139° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Clouds |
84 °F
|
71 °F
|
0% |
66% |
Friday
May 16 |
![]() Rain |
88 °F
|
73 °F
|
100% |
74% |
Saturday
May 17 |
![]() Rain |
89 °F
|
65 °F
|
100% |
62% |
Sunday
May 18 |
![]() Rain |
89 °F
|
67 °F
|
100% |
62% |
Monday
May 19 |
![]() Rain |
88 °F
|
71 °F
|
100% |
63% |
Tuesday
May 20 |
![]() Rain |
82 °F
|
67 °F
|
100% |
82% |
Wednesday
May 21 |
![]() Clouds |
67 °F
|
55 °F
|
0% |
55% |
Thursday
May 22 |
![]() Clear |
71 °F
|
50 °F
|
0% |
41% |
Friday
May 23 |
![]() Clear |
76 °F
|
53 °F
|
0% |
44% |
Saturday
May 24 |
![]() Clear |
84 °F
|
58 °F
|
0% |
44% |
Sunday
May 25 |
![]() Rain |
85 °F
|
63 °F
|
29% |
47% |
Monday
May 26 |
![]() Rain |
77 °F
|
65 °F
|
68% |
55% |
Tuesday
May 27 |
![]() Clouds |
76 °F
|
60 °F
|
0% |
44% |
Wednesday
May 28 |
![]() Clouds |
76 °F
|
57 °F
|
0% |
44% |
Thursday
May 29 |
![]() Clear |
82 °F
|
60 °F
|
0% |
40% |
Friday
May 30 |
![]() Clouds |
86 °F
|
66 °F
|
5% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Peckerwood Lake News Peckerwood Lake Photos Peckerwood Lake Videos |