![]() |
Peckerwood Lake Weather Center
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
9.2
mph (E)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 72°F | 73°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 71°F | 74°F | 76°F | 78°F | 79°F | 80°F | 80°F | 80°F | 79°F | 78°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F |
Feels Like | 71°F | 72°F | 71°F | 71°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 72°F | 74°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 77°F | 79°F | 79°F | 84°F | 80°F | 83°F | 79°F | 79°F | 76°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F |
Cloudiness | 37% | 40% | 41% | 46% | 76% | 88% | 100% | 100% | 100% | 100% | 92% | 90% | 92% | 95% | 96% | 96% | 65% | 66% | 55% | 54% | 55% | 55% | 39% | 33% | 47% | 60% | 68% | 70% | 55% | 48% | 52% | 59% | 61% | 62% | 75% | 73% | 69% | 68% | 59% | 49% | 5% | 9% | 5% | 20% | 30% | 26% | 30% | 13% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 75% | 71% | 88% | 86% | 0% | 0% | 20% | 3% | 56% | 53% | 0% | 0% | 1% | 25% | 70% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 83% | 84% | 87% | 88% | 89% | 95% | 93% | 91% | 89% | 82% | 76% | 77% | 79% | 83% | 86% | 89% | 89% | 90% | 91% | 93% | 94% | 96% | 97% | 97% | 97% | 98% | 97% | 95% | 89% | 83% | 78% | 72% | 70% | 71% | 71% | 72% | 75% | 81% | 89% | 92% | 93% | 94% | 92% | 91% | 93% | 94% | 94% |
Dew Point | 65°F | 66°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 6.5 mph | 6.4 mph | 6.6 mph | 5.8 mph | 5.8 mph | 7.4 mph | 7 mph | 7.8 mph | 9 mph | 8.9 mph | 8.3 mph | 7.3 mph | 6.2 mph | 5.3 mph | 4.7 mph | 5.2 mph | 5.2 mph | 5.3 mph | 4.3 mph | 4.4 mph | 4.6 mph | 5 mph | 5.7 mph | 4.4 mph | 3.7 mph | 2.4 mph | 1.4 mph | 1.5 mph | 2.5 mph | 3.4 mph | 4.6 mph | 4.6 mph | 4.8 mph | 7.3 mph | 9.7 mph | 10.4 mph | 11 mph | 12 mph | 10.8 mph | 8.6 mph | 8.2 mph | 7.8 mph | 8.3 mph | 9 mph | 9.2 mph | 9.7 mph | 9.6 mph | 10 mph |
Wind Direction |
![]() 102° ESE | ![]() 98° E | ![]() 92° E | ![]() 87° E | ![]() 83° E | ![]() 88° E | ![]() 93° E | ![]() 103° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 110° ESE | ![]() 95° E | ![]() 90° E | ![]() 94° E | ![]() 89° E | ![]() 98° E | ![]() 105° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 92° E | ![]() 100° E | ![]() 92° E | ![]() 14° NNE | ![]() 17° NNE | ![]() 2° N | ![]() 353° N | ![]() 348° NNW | ![]() 355° N | ![]() 10° N | ![]() 19° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 25° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 6 |
![]() Rain |
75 °F
|
70 °F
|
100% |
91% |
Tuesday
Oct 7 |
![]() Rain |
80 °F
|
69 °F
|
100% |
72% |
Wednesday
Oct 8 |
![]() Clouds |
81 °F
|
64 °F
|
0% |
61% |
Thursday
Oct 9 |
![]() Clear |
79 °F
|
60 °F
|
0% |
43% |
Friday
Oct 10 |
![]() Clear |
81 °F
|
56 °F
|
0% |
52% |
Saturday
Oct 11 |
![]() Clouds |
83 °F
|
62 °F
|
0% |
47% |
Sunday
Oct 12 |
![]() Clear |
86 °F
|
62 °F
|
0% |
39% |
Monday
Oct 13 |
![]() Clouds |
88 °F
|
65 °F
|
0% |
41% |
Tuesday
Oct 14 |
![]() Clear |
88 °F
|
66 °F
|
0% |
36% |
Wednesday
Oct 15 |
![]() Clear |
90 °F
|
65 °F
|
0% |
36% |
Thursday
Oct 16 |
![]() Clear |
92 °F
|
67 °F
|
0% |
39% |
Friday
Oct 17 |
![]() Clear |
82 °F
|
61 °F
|
0% |
36% |
Saturday
Oct 18 |
![]() Clear |
93 °F
|
64 °F
|
0% |
31% |
Sunday
Oct 19 |
![]() Clear |
90 °F
|
67 °F
|
0% |
40% |
Monday
Oct 20 |
![]() Clear |
91 °F
|
72 °F
|
0% |
37% |
Tuesday
Oct 21 |
![]() Clear |
93 °F
|
68 °F
|
0% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Peckerwood Lake News Peckerwood Lake Photos Peckerwood Lake Videos |